£159.00
In stock
In stock
You can DJ with tracks from music streaming services to suit the the music and DJ style you want to play. The DDJ-FLX2 supports Beatport Streaming, Beatsource Streaming, SoundCloud Go+/DJ, and TIDAL. If you use the djay software/app, you can access Apple Music too.
*Please note that the available music streaming services may vary depending on your DJ application and geographical location.
It’s easy to replicate the seamless song mixing of professional DJs thanks to the Smart CFX* and Smart Fader* features on the DDJ-FLX2.
Smart CFX, used with the Performance Pads, enables you to recreate complex and dynamic effect techniques. Smart Fader automatically optimizes control of the volume, BPM, and bass, so you can perform perfect mixes with by simply sliding the crossfader.
The DDJ-FLX2 is our lightest and most compact DJ controller. It runs on USB bus power, so there’s no need for an external power supply when you connect it to a PC/Mac or a mobile device* via USB Type-C. You can start DJing easily by playing music through the built-in speakers of your PC/Mac/mobile device. Or, if you plug speakers into the audio output terminals of the DDJ-FLX2, you can throw a loud party with friends.
*Except for some Android devices.
Compatible music streaming services | Compatible DJ applications | ||||
---|---|---|---|---|---|
Mac/PC | iOS/Android | Mac/PC | iOS/Android | Mac/PC | |
Apple Music | ● | ● | |||
Beatport Streaming | ● | ●*2 | ● | ● | ● |
Beatsource Streaming | ● | ● | ● | ● | |
SoundCloud Go+/DJ | ● | ● | ● | ● | ● |
TIDAL | ● | ● | ● | ● | ● |
*1 Music streaming services may not be available in some countries or regions. Find more details here.
*2 Beatport Streaming is not supported by rekordbox for Android.
Compatible software | rekordbox for Mac/Windows rekordbox for iOS/Android djay Pro for Mac/Windows djay for iOS/Android Serato DJ Lite Serato DJ Pro – license needed |
---|---|
Frequency response | 20 Hz – 20 kHz (USB) |
S/N ratio | 102 dB (USB) |
Total harmonic distortion | 0.006 % (USB) |
Outputs | MASTER × 1 (3.5 mm stereo mini jack) PHONES × 1 (3.5 mm stereo mini jack) |
USB | USB Type-C × 1 |
Bluetooth® Wireless system | Bluetooth Low Energy |
Bluetooth Maximum transmission distance | Approximately 10 m in unobstructed circumstances |
Bluetooth Frequency band | 2.4 GHz |
Bluetooth Modulation method | FH-SS (Frequency hopping spread spectrum) |
Power supply | USB bus power (When using the unit with mobile devices with ports other than USB Type-C, connect it via Bluetooth.) |
Power Consumption | DC 5 V, 500 mA |
Maximum Dimensions (W × D × H) | 383.2 × 208 × 48.2 mm / 15.09” × 8.19” × 1.90” |
Main unit weight | 1.2 kg / 2.6 lbs. |
Accessories | USB cable (C to C) Warranty (for some regions) Quick Start Guide |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.