Description
Up to 12dB of cut or boost for frequencies ranging from 25Hz to 16kHz for accurate audio spectrum control.
- 2 x 15-band 2/3 octave ISO spacing
- RF filtered servo-balanced inputs
- Constant Q each band
- Bypass switch for EQ comparison
- Low-cut switch each channel
- Gain control each channel
- LED VU meters
- 19″ rackmount 1U
| Power supply | 115/230Vac, 50/60Hz (IEC) |
|---|---|
| Frequency response | 20Hz-20kHz |
| Input impedance : balanced | 40k Ohms |
| Input impedance : unbalanced | 20k Ohms |
| Output impedance : bal/unbal | 330 Ohms |
| Channel separation | >50dB |
|---|---|
| Signal to noise ratio | >102dB |
| THD | 0.005% |
| Dimensions | 482 x 44 x 138mm |
| Weight | 2.0kg |





Reviews
There are no reviews yet.